<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Group</title>
	<atom:link href="http://silvergroup.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvergroup.asia</link>
	<description>A business consultancy in the 50+ market</description>
	<lastBuildDate>Fri, 18 May 2012 04:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Play asks older people about the best sex they&#8217;ve had</title>
		<link>http://silvergroup.asia/blog/play-asks-older-people-about-the-best-sex-theyve-had/</link>
		<comments>http://silvergroup.asia/blog/play-asks-older-people-about-the-best-sex-theyve-had/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:19:02 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2656</guid>
		<description><![CDATA[Tickets for the SINGAPORE ARTS FESTIVAL 2012 have gone on sale and one show called The Best Sex I&#8217;ve Ever Had caught my eye. The play asks adults aged 65 years and above to speak candidly about the best sex they’ve ever had. And the worst. And everything else inbetween. Some of the participants are...<a href="http://silvergroup.asia/blog/play-asks-older-people-about-the-best-sex-theyve-had/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Tickets for the SINGAPORE ARTS FESTIVAL 2012 have gone on sale and one show called The Best Sex I&#8217;ve Ever Had caught my eye. The play asks adults aged 65 years and above to speak candidly about the best sex they’ve ever had. And the worst. And everything else inbetween. <a href="http://www.sistic.com.sg/portal/dt?retry=1&amp;dt.windowProvider.targetPortletChannel=JSPTabContainer/sEventsCalendar/Event&amp;contentCode=safespl2012f&amp;dt.isPortletRequest=true&amp;dt.provider=PortletWindowProcessChannel&amp;dt.containerName=JSPTabContainer/sEventsCalendar&amp;dt.action=process&amp;dt.windowProvider.currentChannelMode=VIEW&amp;dt.window.portletAction=RENDER" target="_blank"><img class="alignright size-full wp-image-2657" title="sex" src="/wp-content/uploads/2012/05/sex.jpg" alt="" width="257" height="187" /></a>Some of the participants are conventional, some prefer alternative lifestyles, some are conservative and some so adventurous your hair will curl.</p>
<p>The columnist betrays his/her youth in the following note from the promo blurb &#8220;Sex, sex and more sex, among <em><strong>your parents and grandparents</strong></em>. Did you just go “eeeeewww”? Prune-y skin is just the exterior, sex always remains somewhere in the mind.</p>
<p>Who is the intended audience, I wonder? Click the pic to buy tickets if you dare.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/play-asks-older-people-about-the-best-sex-theyve-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of retrofitting for an ageing world</title>
		<link>http://silvergroup.asia/blog/the-cost-of-retrofitting-for-an-ageing-world/</link>
		<comments>http://silvergroup.asia/blog/the-cost-of-retrofitting-for-an-ageing-world/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:06:51 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2650</guid>
		<description><![CDATA[Hotel chains in the USA are lobbying the government to delay implementing a rule requiring them to install permanent lifts or ramps for the disabled at all public pools by May 21st. In September 2010, the Department of Justice issued a final rule reinterpreting a provision of the Americans With Disabilities Act (ADA) to mean...<a href="http://silvergroup.asia/blog/the-cost-of-retrofitting-for-an-ageing-world/">more</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Hotel chains in the USA are lobbying the government to delay implementing a rule requiring them to install permanent lifts or ramps <span id="more-2650"></span>for the disabled at all public pools by May 21st. In September 2010, the Department of Justice issued a final rule reinterpreting a provision of the Americans With Disabilities Act (ADA) to mean that such facilities were required; previously, many pools had portable, temporary lifts. The permanent versions cost between $2,500 and $6,500, plus $1,000 to $3,000 in installation costs, <a href="http://www.latimes.com/business/la-fi-hotel-pools-20120504,0,1230150.story" target="_blank">according to the <em>Los Angeles Times</em></a>.<a href="/wp-content/uploads/2012/05/69741061.jpg"><img class="alignright size-medium wp-image-2651" title="Pool lift" src="/wp-content/uploads/2012/05/69741061-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I&#8217;m usually very clear about the distinction between disability and ageing.</p>
<p>The point here is, that we KNOW the world is getting older and that business and society will need to adjust to make the world age-friendly.</p>
<p>It is far cheaper to anticipate such needs in new projects now than to retrofit them later when legislation demands, as it almost certainly will.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/the-cost-of-retrofitting-for-an-ageing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan sees opportunity in ageing consumers</title>
		<link>http://silvergroup.asia/blog/taiwan-sees-opportunity-in-ageing-consumers/</link>
		<comments>http://silvergroup.asia/blog/taiwan-sees-opportunity-in-ageing-consumers/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:25:39 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2622</guid>
		<description><![CDATA[It seems that Taiwan is waking up to the issues and opportunities of its ageing population as well as the export opportunities presented by this global phenomenon. By the end of 2011 the number of Taiwanese citizens aged 65 or above stood at 2.53 million, or 10.89 percent of the total population. By contrast, there...<a href="http://silvergroup.asia/blog/taiwan-sees-opportunity-in-ageing-consumers/">more</a>]]></description>
			<content:encoded><![CDATA[<p>It seems that Taiwan is waking up to the issues and opportunities of its ageing population as well as the export opportunities presented by this global phenomenon.<span id="more-2622"></span></p>
<p>By the end of 2011 the number of Taiwanese citizens aged 65 or above stood at 2.53 million, or 10.89 percent of the total population. By contrast, there were only one million senior citizens 18 years ago.</p>
<p>The government forecasts that by 2015 one out of five people in Taiwan will be above the age of 65.</p>
<p>Opportunities abound in the medical device manufacturing industry. The output value of Taiwan’s medical devices industry reached NT$92.8 billion (US$314 million) in 2010, up 12.5 percent from the year before.</p>
<p>The top three best-selling export products are:</p>
<ol>
<li>electric vehicles designed for the elderly and the disabled</li>
<li>diabetes test strips</li>
<li>plastic supplies used in labs and operating rooms.</li>
</ol>
<p>Blood glucose meters came in at No. 6, an indication of the great importance that seniors place on preventing diabetes and cardiovascular diseases, the most common chronic illnesses to strike the old.</p>
<p>Massage products, used to ease pain in different parts of the body, were the ninth most popular export item.</p>
<p>More details are available in the <a href="http://www.taiwantoday.tw/ct.asp?xItem=189199&amp;ctNode=1767" target="_blank">original article in Taiwan Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/taiwan-sees-opportunity-in-ageing-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageism revealed in Sydney</title>
		<link>http://silvergroup.asia/blog/ageism-revealed-in-sydney/</link>
		<comments>http://silvergroup.asia/blog/ageism-revealed-in-sydney/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:37:04 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2609</guid>
		<description><![CDATA[Are Sydney restaurants seating customers based on not-so-hidden ageist criteria? It would seem so from this article in The Age where a customer was shocked to find the words &#8221;Old People&#8221; on her bill, presumably as a description so staff could easily match the customer and her dining companion with their receipt. The waiter was...<a href="http://silvergroup.asia/blog/ageism-revealed-in-sydney/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Are Sydney restaurants seating customers based on not-so-hidden ageist criteria?<span id="more-2609"></span></p>
<div>It would seem so from <a href="http://www.theage.com.au/entertainment/restaurants-and-bars/can-we-have-the-bill-and-hold-the-attitude-20120501-1xvue.html#ixzz1tb5AACpI" target="_blank">this article in The Age</a> where a customer was shocked to find the words &#8221;Old People&#8221; on her bill, presumably as a description so staff could easily match the customer and her dining companion with their receipt.<a href="/wp-content/uploads/2012/05/Receipt.jpg"><img class="alignright size-medium wp-image-2610" title="Receipt" src="/wp-content/uploads/2012/05/Receipt-157x300.jpg" alt="" width="157" height="300" /></a></div>
<div>The waiter was fired.</div>
<div>Using restaurant receipts as a canvas for waiter expression has been going on for at least a decade. Some time ago a Sydney cafe inserted the word &#8221;Bitch&#8221; as the special dish on a receipt.</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/ageism-revealed-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women drive wellness trends among the 50+</title>
		<link>http://silvergroup.asia/blog/women-drive-wellness-trends-among-the-50/</link>
		<comments>http://silvergroup.asia/blog/women-drive-wellness-trends-among-the-50/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:08:37 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2601</guid>
		<description><![CDATA[A report just published highlights some trends suggest that women are in the vanguard of the march to wellness. Although US centric, other highlights from this report include: Healthy 50+ Consumers are more likely to be women than men (53% vs. 47%). One reason for the gender disparity lies in the fact that women are...<a href="http://silvergroup.asia/blog/women-drive-wellness-trends-among-the-50/">more</a>]]></description>
			<content:encoded><![CDATA[<p>A report just published highlights some trends suggest that women are in the vanguard of the march to wellness.<span id="more-2601"></span></p>
<p>Although US centric, other highlights from<a href="http://www.packagedfacts.com/Healthy-Attitudes-Activities-6135736/" target="_blank"> this report</a> include:</p>
<ul>
<li>Healthy 50+ Consumers are more likely to be women than men (53% vs. 47%). One reason for the gender disparity lies in the fact that women are more numerous in the 65+ age group as a whole because of the shorter life expectancy of men. Women are more likely than men to report that they are consciously pursuing wellness goals.</li>
<li>Healthy 50+ Consumers account for 15% of those going to a family restaurant/steak house in the last 30 days and 16% of those attending a live theater event in the past 12 months.</li>
<li>Healthy 50+ Consumers account for 13% of those buying books at a bookstore in the past 12 months.</li>
</ul>
<p>The report is not cheap (US$3,850) but may be worth it for some.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/women-drive-wellness-trends-among-the-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age-Friendly Audit Tool</title>
		<link>http://silvergroup.asia/blog/the-age-friendly-audit-tool/</link>
		<comments>http://silvergroup.asia/blog/the-age-friendly-audit-tool/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:27:01 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SilverAudit]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2580</guid>
		<description><![CDATA[The Age-Friendly Audit Tool is a process that will revolutionise the way companies engage with their ageing customers and employees. Most companies understand that population ageing presents them with threats and opportunities. But how do they translate this global issue into the specifics of what it means to them? Where do they begin? That&#8217;s why...<a href="http://silvergroup.asia/blog/the-age-friendly-audit-tool/">more</a>]]></description>
			<content:encoded><![CDATA[<p>The Age-Friendly Audit Tool is a process that will revolutionise the way companies engage with their ageing customers and employees.</p>
<p><span id="more-2580"></span></p>
<p><iframe src="http://www.youtube.com/embed/pfSgNeetMlM" frameborder="0" width="425" height="350"></iframe></p>
<p>Most companies understand that population ageing presents them with threats and opportunities. But how do they translate this global issue into the specifics of what it means to them? Where do they begin?</p>
<p>That&#8217;s why we created this extraordinary tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/the-age-friendly-audit-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age-Friendly Driving</title>
		<link>http://silvergroup.asia/blog/age-friendly-driving/</link>
		<comments>http://silvergroup.asia/blog/age-friendly-driving/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:16:15 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2567</guid>
		<description><![CDATA[As we get older, our senses such as sight and hearing diminish and that leads to many people giving up driving. Now, new technology is being developed by a team at Newcastle University to help older drivers stay on the road longer. Check out this video from the BBC It deals with the limitations that...<a href="http://silvergroup.asia/blog/age-friendly-driving/">more</a>]]></description>
			<content:encoded><![CDATA[<p>As we get older, our senses such as sight and hearing diminish and that leads to many people giving up driving.<span id="more-2567"></span></p>
<p>Now, new technology is being developed by a team at Newcastle University to help older drivers stay on the road longer.<a href="http://www.bbc.co.uk/news/uk-17812140" target="_blank"><img class="alignright size-medium wp-image-2573" title="Driver" src="/wp-content/uploads/2012/04/Driver-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Check out this video from the <a href="http://www.bbc.co.uk/news/uk-17812140" target="_blank">BBC</a></p>
<p>It deals with the limitations that physiological ageing places on our driving safety and enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/age-friendly-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we call older people?</title>
		<link>http://silvergroup.asia/blog/what-should-we-call-older-people/</link>
		<comments>http://silvergroup.asia/blog/what-should-we-call-older-people/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:08:14 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[boomer]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2554</guid>
		<description><![CDATA[In Portland OR, reduced fares on their light-rail system are given to &#8220;Honored Citizens&#8221;. This article in The NY Times tackles the subject of what to call older people. One reader responded that retirees who specialize in whining and complaining are referred to as &#8220;geezers.&#8221; while others tend to use the &#8220;something&#8221; tag (60-something, 70-something,...<a href="http://silvergroup.asia/blog/what-should-we-call-older-people/">more</a>]]></description>
			<content:encoded><![CDATA[<p>In Portland OR, reduced fares on their light-rail system are given to &#8220;Honored Citizens&#8221;.<span id="more-2554"></span></p>
<p><a href="http://newoldage.blogs.nytimes.com/2012/04/19/elderly-no-more/" target="_blank">This article </a>in The NY Times tackles the subject of what to call older people. One reader responded that retirees who specialize in whining and complaining are referred to as &#8220;geezers.&#8221; while others tend to use the &#8220;something&#8221; tag (60-something, 70-something, 80-something). Here are some of the debated options:</p>
<div>
<p>““seniors” “The elderly” “Older adults” “older people” &#8216;Senior citizens&#8217;, “Aging”, &#8220;Silvers&#8221;</p>
<p>The fact is, boomers will not respond well to any label that marks their age.</p>
<p>The most age-friendly comment of all; &#8220;For heavens’ sake, don’t call them anything. Let’s talk about their interests and values.” Marketers should make it a point to address potential customers’ “stage of life” and “lifestyle,” but never talk about their age.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/what-should-we-call-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver surfers should consider digital assets in their will</title>
		<link>http://silvergroup.asia/blog/silver-surfers-should-consider-digital-assets-in-their-will/</link>
		<comments>http://silvergroup.asia/blog/silver-surfers-should-consider-digital-assets-in-their-will/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:11:10 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2544</guid>
		<description><![CDATA[Digital assets may include software, websites, downloaded content, online gaming identities, social-media accounts and even e-mails. In Britain alone holdings of digital music may be worth over £9 billion ($14 billion). A fifth of respondents to a Chinese local-newspaper survey said they had over 5,000 yuan ($790) of digital property. And value does not lie...<a href="http://silvergroup.asia/blog/silver-surfers-should-consider-digital-assets-in-their-will/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Digital assets may include software, websites, downloaded content, online gaming identities, social-media accounts and even e-mails.<span id="more-2544"></span> In Britain alone holdings of digital music may be worth over £9 billion ($14 billion). A fifth of respondents to a Chinese local-newspaper survey said they had over 5,000 yuan ($790) of digital property. And value does not lie only in money according to<a href="http://www.economist.com/node/21553011?fsrc=nlw|hig|4-19-2012|1436604|35046675|" target="_blank"> this article in The Economist.</a></p>
<p>Service providers have different rules:</p>
<ul>
<li>Facebook allows relatives to close an account or turn it into a memorial page.</li>
<li>Gmail will provide copies of e-mails to an executor.</li>
<li>Music downloaded via iTunes is held under a licence which can be revoked on death.</li>
<li>All e-mail and data on Apple&#8217;s iCloud service are deleted on the death of the owner.</li>
</ul>
<p>All this raises the subject of privacy. Passing music on is one thing; not everyone may want their relatives snooping on their e-mails. Perhaps access should come only with an explicit provision in a will?</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/silver-surfers-should-consider-digital-assets-in-their-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer sex for ageing couples &#8211; TVC</title>
		<link>http://silvergroup.asia/blog/safer-sex-for-ageing-couples-tvc/</link>
		<comments>http://silvergroup.asia/blog/safer-sex-for-ageing-couples-tvc/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:17:30 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-friendly]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2534</guid>
		<description><![CDATA[An online group of sex counselors is confronting growing rates of Sexually Transmitted Disease among the 55+ demographic. Can this be real? Apparently so. The website SaferSex4Seniors.org aims to tackle the problems identified here: According to the U.S. Centers for Disease Control and Prevention: 885 reported cases of syphilis in 45- to 64-year-olds in 2000;...<a href="http://silvergroup.asia/blog/safer-sex-for-ageing-couples-tvc/">more</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>An online group of sex counselors is confronting growing rates of Sexually Transmitted Disease among the 55+ demographic. <span id="more-2534"></span>Can this be real? Apparently so. The website <a href="http://safersex4seniors.org/" target="_blank">SaferSex4Seniors.org </a>aims to tackle the problems identified here:<iframe src="http://www.youtube.com/embed/LCTaQ00a1oo" frameborder="0" align="right" width="425" height="350"></iframe></p>
<div>According to the U.S. Centers for Disease Control and Prevention:</div>
<ul>
<li>885 reported cases of syphilis in 45- to 64-year-olds in 2000; in 2010, there were more than 2,500.</li>
<li>In 2000, there were 6,700 cases of chlamydia in this age group; the number ballooned to more than 19,000 by 2010.</li>
<li>The numbers of  <a title="Experts Urge Sex Talk With Seniors - ABC News" href="http://abcnews.com/Health/florida-hivaids-prevention-experts-urge-sex-talk-seniors/story?id=14584853" target="_blank">older people with HIV </a> has nearly doubled, and 15 percent of new diagnoses of HIV in the U.S. were in people age 50 and older in 2005, which is the most recent year that the CDC calculated the risk for this age group.</li>
</ul>
<div>If you&#8217;re so inclined, you can even download and print posters <a title="posters" href="http://safersex4seniors.org/assets/safer-sex-poster.pdf" target="_blank">here</a> showing a variety of positions. Think of it as a baby-boomer interpretation of the karma sutra. Must be said though, that some of these positions are not very age-friendly. Just joking.</div>
<div><a href="http://www.australianageingagenda.com.au/2012/04/26/article/Prevent-STIs-with-sex-ed/XUOIWINXWO.html" target="_blank">Separately</a>, recently published Australian figures reveal that the number of chlamydia cases in people over the age of 50 doubled between 2004 and 2010, and figures from abroad show similar trends in the incidence of a range of sexually transmissible infections – including HIV – in older people. In the UK, for example, the incidence of sexually transmissible infections in older people doubled between 1996 and 2003.</div>
<div></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/safer-sex-for-ageing-couples-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.054 seconds using disk: basic
Object Caching 645/709 objects using disk: basic

Served from: silvergroup.asia @ 2012-05-18 11:21:34 -->
