<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Group</title>
	<atom:link href="http://silvergroup.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvergroup.asia</link>
	<description>A business consultancy in the 50+ market</description>
	<lastBuildDate>Fri, 17 Feb 2012 07:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growing debt problem among ageing South Koreans</title>
		<link>http://silvergroup.asia/blog/growing-debt-problem-among-ageing-south-koreans/</link>
		<comments>http://silvergroup.asia/blog/growing-debt-problem-among-ageing-south-koreans/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:21:43 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2339</guid>
		<description><![CDATA[A total of 18,342 Koreans 50+ filed for a debt workout last year, accounting for 24.2 percent of all debt workout applicants, according to the data by the Credit Counseling and Recovery Service and reported here in The Korea Herald. Of the total, those in their fifties accounted for 19.4 percent, while the comparable figure...<a href="http://silvergroup.asia/blog/growing-debt-problem-among-ageing-south-koreans/">more</a>]]></description>
			<content:encoded><![CDATA[<p>A total of 18,342 Koreans 50+ filed for a debt workout last year, accounting for 24.2 percent of all debt workout applicants, <span id="more-2339"></span>according to the data by the Credit Counseling and Recovery Service and reported <a href="http://www.koreaherald.com/business/Detail.jsp?newsMLId=20120209000965" target="_blank">here in The Korea Herald.</a></p>
<p>Of the total, those in their fifties accounted for 19.4 percent, while the comparable figure for those in their sixties or older stood at 4.8 percent.<a href="/wp-content/uploads/2012/02/AgeingKorean.jpg"><img class="alignright size-full wp-image-2341" title="AgeingKorean" src="/wp-content/uploads/2012/02/AgeingKorean.jpg" alt="" width="275" height="183" /></a></p>
<p>South Korea is one of the world’s fastest ageing countries, with concerns being raised about its slowing growth potential and lack of safety net for the elderly. A separate survey by the government showed that economic difficulties and health problems were the biggest concerns for aging South Koreans.</p>
<p>South Korea became an “aging society” in 2000, with 7.3 percent of its population over 65. The country is expected to become an “aged society” by 2018, when more than 14 percent of its people will be 65 or older.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/growing-debt-problem-among-ageing-south-koreans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver online daters are fastest growing segment</title>
		<link>http://silvergroup.asia/blog/silver-online-daters-are-fastest-growing-segment/</link>
		<comments>http://silvergroup.asia/blog/silver-online-daters-are-fastest-growing-segment/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:31:15 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2327</guid>
		<description><![CDATA[Over-60s are more likely than younger singletons to use realistic photos when looking for love online, according to research. According to this report in The Telegraph, older people also tend to describe themselves in more gentle and discreet manner on their online profiles, and are less likely to lead their suitors on a wild goose...<a href="http://silvergroup.asia/blog/silver-online-daters-are-fastest-growing-segment/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Over-60s are more likely than younger singletons to use realistic photos when looking for love online, according to research.<a href="/wp-content/uploads/2012/02/onlinelove.jpg"><img class="alignright size-medium wp-image-2328" title="onlinelove" src="/wp-content/uploads/2012/02/onlinelove-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><span id="more-2327"></span></p>
<div>
<p>According to this report in <a title="Telegraph" href="http://www.telegraph.co.uk/health/healthnews/9080057/Silver-surfer-daters-more-honest.html" target="_blank">The Telegraph</a>, older people also tend to describe themselves in more gentle and discreet manner on their online profiles, and are less likely to lead their suitors on a wild goose chase.</p>
</div>
<div>
<p>These are the conclusions of researchers who trawled popular online dating sites to find out how people of different ages present themselves to others.</p>
</div>
<div>
<p>However, while the biggest users are younger adults, researchers say the fastest growing group of users is now the over 60s.</p>
</div>
<div>
<p>Sites specifically aimed at older audiences are proliferating in Britain, such as ukmaturedating.com, over50s.co.uk and fiftyalready.com.</p>
<p>Older adults appear to approach the online dating scene quite differently than younger adults. Some specific findings from the research:</p>
<ul>
<li>Less focus on appearance and status</li>
<li>More interested in honest self-representation and being compatible rather than discussing areas such as sexual prowess and nightlife</li>
<li>Terms such as &#8216;young at heart&#8217; and &#8216;active&#8217; were used to show physical fitness and good health</li>
<li>Many prefer to say they were simply after &#8216;companionship&#8217; &#8211; a word frequently used in more traditional &#8216;personals&#8217; pages of newspapers and not present as a relationship option on most dating sites</li>
<li>More likely to want to know more about their prospective date, such as their ambitions, political and religious beliefs</li>
<li>Less likely to play games. They want to make a decision quickly and cut their losses, because they have learned life is too short for dating games</li>
</ul>
<p>The results of the group&#8217;s research have been presented to the Annual Scientific Meeting of the Gerontological Society of America in San Diego, California.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/silver-online-daters-are-fastest-growing-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl spot has nostalgic appeal to ageing boomers</title>
		<link>http://silvergroup.asia/blog/superbowl-spot-has-nostaligic-appeal-to-ageing-boomers/</link>
		<comments>http://silvergroup.asia/blog/superbowl-spot-has-nostaligic-appeal-to-ageing-boomers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:16:14 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2319</guid>
		<description><![CDATA[To a younger viewer, this spot may simply be a mish-mash of animated characters but baby boomers will see it differently. MetLife&#8216;s TV commercial aired during the Superbowl opens with Charlie Brown strolling alongside Lucy, Linus and other Peanuts characters into a sun-soaked grassy field, a slightly hazy, idyllic scene that could pass for financial...<a href="http://silvergroup.asia/blog/superbowl-spot-has-nostaligic-appeal-to-ageing-boomers/">more</a>]]></description>
			<content:encoded><![CDATA[<p>To a younger viewer, this spot may simply be a mish-mash of animated characters but baby boomers will see it differently.<span id="more-2319"></span></p>
<div><a id="ORCRP009862" title="MetLife Incorporated" href="http://www.courant.com/topic/economy-business-finance/metlife-incorporated-ORCRP009862.topic">MetLife</a>&#8216;s TV commercial aired during the Superbowl opens with <a id="PEFCC000020" title="Charlie Brown (fictional character)" href="http://www.courant.com/topic/entertainment/cartoons/charlie-brown-%28fictional-character%29-PEFCC000020.topic">Charlie Brown</a> strolling alongside Lucy, Linus and other Peanuts characters into a sun-soaked grassy field, a slightly hazy, idyllic scene that could pass for financial stability, the afterlife or California. Also flocking to the field are dozens of Saturday morning cartoon characters from the 1960s, &#8217;70s and &#8217;80s — Fat Albert, Magilla Gorilla, Hong Kong Phooey, the Jetsons, Richie Rich, Top Cat, Voltron and many others.<iframe src="http://www.youtube.com/embed/j1RCplpVaQ0" frameborder="0" align="right" width="425" height="350"></iframe></div>
<div></div>
<div></div>
<div>According to industry research, the percentage of American households without life insurance coverage increased from 22 percent to 30 percent between 2004 and 2010.</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/superbowl-spot-has-nostaligic-appeal-to-ageing-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app gives users a taste of Alzheimer&#8217;s Disease &#8230; not!</title>
		<link>http://silvergroup.asia/blog/facebook-app-gives-users-a-taste-of-alzheimers-disease-not/</link>
		<comments>http://silvergroup.asia/blog/facebook-app-gives-users-a-taste-of-alzheimers-disease-not/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:29:30 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2304</guid>
		<description><![CDATA[Not really. Actually, this seems to be an overly simplistic use of technology to tackle a complex subject. Launched at the end of last year on Facebook and Twitter, the campaign features an app that gives Facebook users a small taste of the effects of Alzheimer&#8217;s. Basically, you sign-in and the app appears to goes through your Facebook...<a href="http://silvergroup.asia/blog/facebook-app-gives-users-a-taste-of-alzheimers-disease-not/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Not really. Actually, this seems to be an overly simplistic use of technology to tackle a complex subject.</p>
<p><span id="more-2304"></span></p>
<p><strong></strong><a href="/wp-content/uploads/2012/02/AlzhiemersFbook.jpg"><img class="alignright size-medium wp-image-2307" title="AlzhiemersFbook" src="/wp-content/uploads/2012/02/AlzhiemersFbook-300x212.jpg" alt="" width="300" height="212" /></a>Launched at the end of last year on Facebook and Twitter, the campaign features <a href="http://www.sortmeout.sg/" target="_blank">an app</a> that gives Facebook users a small taste of the effects of Alzheimer&#8217;s.</p>
<p>Basically, you sign-in and the app appears to goes through your Facebook and erase stuff, supposedly emulating memory loss.</p>
<p>Interesting but hardly motivating. Read the full <a href="http://www.campaignasia.com/Article/289822,case-study-facebook-app-gives-users-a-taste-of-alzheimers-disease.aspx?eid=24&amp;edate=20120209&amp;utm_source=20120209&amp;utm_medium=newsletter&amp;utm_campaign=weekly_newsletter" target="_blank">case study here.</a> Who are they trying to motivate &#8211; and to do what &#8211; with this campaign anyway? All a bit of a mystery.</p>
<p>What i learned from this however, is the existence of an <a href="http://www.alz.org.sg/" target="_blank">Alzheimer&#8217;s Disease Association</a> in Singapore.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/facebook-app-gives-users-a-taste-of-alzheimers-disease-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer women feel neglected by marketers &#8211; Report</title>
		<link>http://silvergroup.asia/blog/boomer-women-feel-neglected-by-marketers-report/</link>
		<comments>http://silvergroup.asia/blog/boomer-women-feel-neglected-by-marketers-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:53:43 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2283</guid>
		<description><![CDATA[Some interesting research of expectations and motivations of 1,033 American women across the generations. I&#8217;ve often said that relative to men, the greater life expectancy, habitual role and passion for shopping means that in the 50+ market, women will be a critical target for marketers. Yet two-thirds of women 50 years old or older feel...<a href="http://silvergroup.asia/blog/boomer-women-feel-neglected-by-marketers-report/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Some interesting research of expectations and motivations of 1,033 American women across the generations.<span id="more-2283"></span></p>
<p>I&#8217;ve often said that relative to men, the greater life expectancy, habitual role and passion for shopping means that in the 50+ market, women will be a critical target for marketers. Yet two-thirds of women 50 years old or older feel “forgotten” by the beauty industry and 70% of them aren’t interested in buying products targeted to younger women. Download the entire <a title="Women report" href="/wp-content/uploads/2012/02/TodaysWomen_WhitePaper_2.pdf" target="_blank">report here</a>.<a href="http://silvergroup.asia/wp-content/uploads/2012/02/TodaysWomen_WhitePaper_2.pdf" target="_blank"><img class="alignright  wp-image-2297" title="Women" src="/wp-content/uploads/2012/02/Women2-300x147.jpg" alt="" width="281" height="137" /></a></p>
<p>In this research conducted by US agency <a title="SCHAWK" href="http://www.schawk.com/" target="_blank">SCHAWK</a> perhaps most interesting finding was that across age groups, there was more similarity than differences across the factors.</p>
<p>I&#8217;ve picked the eyes out of the findings below:</p>
<blockquote>
<ul>
<li>About three-quarters of Baby Boomer women are motivated to follow their own personal motivations and to be fulfilled.</li>
<li>More than 50% of them are motivated to work, and 70% of them are motivated to have financial independence.</li>
<li>Almost 25% are working outside the home and almost 60% of working Boomers women believe they’ll continue working into their retirement years.</li>
<li>The majority believe they’ll work part-time for added income, while others will work for personal interest<br />
or enjoyment.</li>
<li>35% of all Boomers have been divorced, with this group making up the majority of American divorcees.</li>
<li>60% of Baby Boomer women were motivated to be in a relationship, representing the biggest gap between expectations and motivations across the age groups.</li>
<li>Older users frequent online dating sites more than other age groups to find a mate. comScore reported that users of online dating sites who</li>
<li>Almost 60% of them feel expected to be attractive and feminine.</li>
</ul>
</blockquote>
<p>Ignore the power of 50+ women at your peril.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/boomer-women-feel-neglected-by-marketers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian consumers have less understanding of nutrition labels</title>
		<link>http://silvergroup.asia/blog/asian-consumers-have-less-understanding-of-nuitrition-labels/</link>
		<comments>http://silvergroup.asia/blog/asian-consumers-have-less-understanding-of-nuitrition-labels/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:55:41 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2269</guid>
		<description><![CDATA[Only one-third (31%) say they &#8216;mostly&#8217; understand the information panels/labels on food packaging according to this excellent report from Nielsen. While the report doesn&#8217;t break out the age groups (what a bummer!), we know that attention to nutrition, obesity and it&#8217;s attendant diseases are of critical importance to older people. The report also reveals the...<a href="http://silvergroup.asia/blog/asian-consumers-have-less-understanding-of-nuitrition-labels/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Only one-third (31%) say they &#8216;mostly&#8217; understand the information panels/labels on food packaging according to this excellent <a title="Nielsen product labels " href="/wp-content/uploads/2012/02/Nielsen-Global-Food-Labeling-Report-Jan2012.pdf" target="_blank">report from Nielsen</a>.<span id="more-2269"></span></p>
<p><a href="/wp-content/uploads/2012/02/Nielsen-Global-Food-Labeling-Report-Jan2012.pdf" target="_blank"><img class="alignright size-full wp-image-2270" title="Labels" src="/wp-content/uploads/2012/02/Labels.jpg" alt="" width="271" height="196" /></a></p>
<p>While the report doesn&#8217;t break out the age groups (what a bummer!), we know that attention to nutrition, obesity and it&#8217;s attendant diseases are of critical importance to older people.</p>
<p>The report also reveals the stunning fact that more than half the surveyed consumers globally, consider themselves overweight and Asians seem more inclined than others (74%) to exercise as a means to manage their weight.</p>
<p>Both globally and within the region, food label confusion is highest in the Chinese-speaking world and other Southeast Asian markets. Just around one-fifth of consumers in Taiwan and Hong Kong (20% and 21%, respectively) and one-quarter of<br />
respondents from China and South Korea (25% each) indicate they mostly understand the nutritional labeling.</p>
<p>However, among Asia Pacific markets, reported understanding of food labels is much higher in India, Australia, and New Zealand,<br />
where over half of consumers say they mostly understand nutritional data—among the highest reported levels in the study.</p>
<p>Clearly there&#8217;s a job to be done in educating Asian consumers about the nutritional facts as well as the marketers who need to do a better job to make their labeling more age-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/asian-consumers-have-less-understanding-of-nuitrition-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APAC pension systems ill prepared for rapid population ageing</title>
		<link>http://silvergroup.asia/blog/apac-pension-systems-ill-prepared-for-rapid-population-ageing/</link>
		<comments>http://silvergroup.asia/blog/apac-pension-systems-ill-prepared-for-rapid-population-ageing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:43:00 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2263</guid>
		<description><![CDATA[Asia’s pension systems need modernising urgently to deliver secure, sustainable and adequate retirement incomes for today’s workers, according to a new OECD report. Gross replacement rates, showing pension benefit as a share of individual lifetime average earnings, also vary greatly across Asia/Pacific, from 12.7% in Singapore to 80.9% in the Philippines. Those in South Asia...<a href="http://silvergroup.asia/blog/apac-pension-systems-ill-prepared-for-rapid-population-ageing/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Asia’s pension systems need modernising urgently to deliver secure, sustainable and adequate retirement incomes for today’s workers, according to a new <a title="OECD" href="http://www.oecd.org/document/27/0,3746,en_2649_34757_49427099_1_1_1_1,00.html" target="_blank">OECD report</a>.<a href="http://www.oecd.org/document/27/0,3746,en_2649_34757_49427099_1_1_1_1,00.html" target="_blank"><img class="alignright size-medium wp-image-2264" title="OECD" src="/wp-content/uploads/2012/02/OECD-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Gross replacement rates, showing pension benefit as a share of individual lifetime average earnings, also vary greatly across Asia/Pacific, from 12.7% in Singapore to 80.9% in the Philippines. Those in South Asia tend, on average, to have higher rates at 65% for India and 69% for Pakistan, with Sri Lanka being lower at 49%. In South East Asia both Malaysia and Hong Kong are around 30% whilst China is at 77.9% for average earners. The OECD average is 57%.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/apac-pension-systems-ill-prepared-for-rapid-population-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions now manage ageing parents care from afar</title>
		<link>http://silvergroup.asia/blog/millions-now-manage-ageing-parents-care-from-afar/</link>
		<comments>http://silvergroup.asia/blog/millions-now-manage-ageing-parents-care-from-afar/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:40:06 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2251</guid>
		<description><![CDATA[The US National Institute on Ageing estimates around 7 million Americans are long-distance caregivers. Aside from economic factors that often drive people far from their hometowns, shifting demographics in the country could exacerbate the issue: Over the next four decades, the share of people 65 and older is expected to rapidly expand while the number...<a href="http://silvergroup.asia/blog/millions-now-manage-ageing-parents-care-from-afar/">more</a>]]></description>
			<content:encoded><![CDATA[<div id="articleViewerGroup">
<div>
<div>
<div>The US National Institute on Ageing estimates around 7 million Americans are long-distance caregivers. <span id="more-2251"></span>Aside from economic factors that often drive people far from their hometowns, shifting demographics in the country could exacerbate the issue: Over the next four decades, the share of people 65 and older is expected to rapidly expand while the number of people under 20 will roughly hold steady. That means there will be a far smaller share of people between 20 and 64, the age group that most often is faced with caregiving.</div>
<div></div>
<div><iframe src="http://www.youtube.com/embed/-17bPugiULI" frameborder="0" align="right" width="425" height="350"></iframe></div>
<div>It can also carry a huge financial burden. A November 2007 report by the National Alliance for Caregiving and Evercare, a division of United Health Group, found annual expenses incurred by long-distance caregivers averaged about $8,728, far more than caregivers who lived close to their loved one.</div>
<div></div>
<div>Some also had to cut back on work hours, take on debt of their own and slash their personal spending.</div>
<div></div>
<div>Technology is the answer.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/millions-now-manage-ageing-parents-care-from-afar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Aging Prisoners is Soaring in the US</title>
		<link>http://silvergroup.asia/blog/number-of-aging-prisoners-is-soaring-in-the-us/</link>
		<comments>http://silvergroup.asia/blog/number-of-aging-prisoners-is-soaring-in-the-us/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:19:48 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2246</guid>
		<description><![CDATA[The number of US sentenced state and federal prisoners age 65 or older grew at 94 times the rate of the overall prison population between 2007 and 2010. The number of sentenced prisoners age 55 or older grew at six times the rate of the overall prison population between 1995 and 2010 according to this...<a href="http://silvergroup.asia/blog/number-of-aging-prisoners-is-soaring-in-the-us/">more</a>]]></description>
			<content:encoded><![CDATA[<p>The number of US sentenced state and federal prisoners age 65 or older grew at 94 times the rate of the overall prison population between 2007 and 2010. <span id="more-2246"></span>The number of sentenced prisoners age 55 or older grew at six times the rate of the overall prison population between 1995 and 2010 according to <a title="Human Rights Watch" href="http://www.hrw.org/news/2012/01/26/us-number-aging-prisoners-soaring" target="_blank">this report </a>from Human Rights Watch.<a href="/wp-content/uploads/2012/01/P1010756.jpg"><img class="alignright size-full wp-image-2247" title="P1010756" src="/wp-content/uploads/2012/01/P1010756.jpg" alt="" width="300" height="200" /></a></p>
<p>Prison is difficult enough to adjust to, imagine being frail, with mobility, hearing, or vision impairments, ore suffering chronic, disabling, and terminal illnesses, or diminishing cognitive capacity.</p>
<p>Here&#8217;s a blog I wrote some time ago about the similar problem in <a title="Ageing in prison – a sad tale from Japan" href="http://silvergroup.asia/blog/ageing-in-prison-a-sad-tale-from-japan/" target="_blank">Japan&#8217;s prisons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/number-of-aging-prisoners-is-soaring-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV channel targets ageing boomers</title>
		<link>http://silvergroup.asia/blog/new-tv-channel-targets-ageing-boomers/</link>
		<comments>http://silvergroup.asia/blog/new-tv-channel-targets-ageing-boomers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:11:39 +0000</pubDate>
		<dc:creator>Kim Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://silvergroup.asia/?p=2239</guid>
		<description><![CDATA[Enter RLTV, a cable channel designed for the 50+ fronted by a collection of ageing TV presenters according to this article in the LA Times. Programmes include talk shows like &#8220;Making Medicare Work for You,&#8221; documentaries such as &#8220;To Not Fade Away&#8221; about the early stages ofAlzheimer&#8217;s disease and, on a lighter note, reality shows...<a href="http://silvergroup.asia/blog/new-tv-channel-targets-ageing-boomers/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Enter RLTV, a cable channel designed for the 50+ fronted by a collection of ageing TV presenters <span id="more-2239"></span>according to t<a title="TV" href="http://www.latimes.com/business/la-fi-ct-senior-tv-20120122,0,2936379.story" target="_blank">his article</a><a href="/wp-content/uploads/2012/01/67527104.jpg"><img class="alignright size-medium wp-image-2240" title="Florence Henderson is an RLTV regular." src="/wp-content/uploads/2012/01/67527104-300x267.jpg" alt="" width="300" height="267" /></a> in the LA Times.</p>
<p>Programmes include talk shows like &#8220;Making <a id="HEPRG00002" title="Medicare" href="http://www.latimes.com/topic/health/government-health-care/medicare-HEPRG00002.topic">Medicare</a> Work for You,&#8221; <a id="0100000004593864" title="Documentary (genre)" href="http://www.latimes.com/topic/arts-culture/genres/documentary-%28genre%29-0100000004593864.topic">documentaries</a> such as &#8220;To Not Fade Away&#8221; about the early stages ofAlzheimer&#8217;s disease and, on a lighter note, reality shows including &#8220;Another Chance for Romance&#8221; and &#8220;Sunset Daze,&#8221; best described as a<a id="ENTTV0000000713" title="Jersey Shore (tv program)" href="http://www.latimes.com/topic/entertainment/television/jersey-shore-%28tv-program%29-ENTTV0000000713.topic">&#8220;Jersey Shore&#8221;</a> for adventurous senior citizens in Surprise, Ariz.</p>
<p>It will be very interesting to see if boomers watch and advertisers follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvergroup.asia/blog/new-tv-channel-targets-ageing-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 629/722 objects using disk: basic

Served from: silvergroup.asia @ 2012-02-23 04:13:30 -->
